Reference builds
80 reference builds, 9 industry groups.
Every build in the record is listed with the dimensions it was built to, 165 occurrences across the groups. Overall length runs from 230 to 1400 cm across 80 builds. Nothing here is orderable as listed.
Listed for reference only.
37 builds serve more than one application.
Floor area is published on 72 of 80 builds. The rest publish overall dimensions only.
Beverage & Coffee
6 builds in this group, listed shortest to longest. Overall length 538 to 1339 cm.
| Code | Type | L × W × H | Window | Drive | Area |
|---|---|---|---|---|---|
| A38 | Food Truck Groups: Beverage & Coffee, Events & Exhibition, Street Food & Catering, Utility & Service | 538 × 257 × 352 cm | Double | Static | 6.5 m² |
| A37 | Large Display Platform Groups: Beverage & Coffee, Events & Exhibition, Utility & Service | 700 × 200 × 260 cm | Double | Electric | Not published |
| A41 | Large Display Platform Groups: Beverage & Coffee, Events & Exhibition, Utility & Service | 913 × 240 × 473 cm | Double | Static | 28.0 m² |
| A40 | Large Display Platform Groups: Beverage & Coffee, Events & Exhibition, Utility & Service | 927 × 240 × 380 cm | Double | Static | 28.0 m² |
| A39 | Large Display Platform Groups: Beverage & Coffee, Events & Exhibition, Utility & Service | 1,092 × 275 × 295 cm | Double | Static | 12.9 m² |
| A36 | Large Display Platform Groups: Beverage & Coffee, Events & Exhibition, Utility & Service | 1,339 × 260 × 301 cm | Double | Static | Not published |
Events & Exhibition
28 builds in this group, listed shortest to longest. Overall length 280 to 1339 cm.
| Code | Type | L × W × H | Window | Drive | Area |
|---|---|---|---|---|---|
| A3 | Electric Mobile Kitchen Groups: Events & Exhibition, Ice Cream & Frozen Desserts, Street Food & Catering, Utility & Service | 280 × 160 × 225 cm | Single | Electric | 3.5 m² |
| A20 | Towable Trade Unit Groups: Events & Exhibition, Ice Cream & Frozen Desserts, Retail & Merchandise, Utility & Service | 290 × 170 × 245 cm | Single | Detachable tow | 4.2 m² |
| A32 | Food Truck Groups: Events & Exhibition, Street Food & Catering, Tourism & Scenic Area | 300 × 200 × 230 cm | Single | Static | 5.5 m² |
| A2 | Electric Mobile Kitchen Groups: Events & Exhibition, Ice Cream & Frozen Desserts, Street Food & Catering, Utility & Service | 340 × 194 × 238 cm | Single | Electric | 5.2 m² |
| A18 | Towable Trade Unit Groups: Events & Exhibition, Retail & Merchandise, Utility & Service | 390 × 200 × 247 cm | Double | Detachable tow | 6.3 m² |
| A33 | Static Food Unit Groups: Events & Exhibition, Retail & Merchandise, Street Food & Catering, Utility & Service | 417 × 242 × 317 cm | Double | Static | 7.7 m² |
| A19 | Towable Trade Unit Groups: Events & Exhibition, Retail & Merchandise, Utility & Service | 424 × 208 × 257 cm | Single | Detachable tow | 6.3 m² |
| A34 | Static Food Unit Groups: Events & Exhibition, Retail & Merchandise, Street Food & Catering, Utility & Service | 430 × 245 × 290 cm | Double | Static | 7.2 m² |
| A21 | Towable Trade Unit Groups: Events & Exhibition, Retail & Merchandise, Utility & Service | 435 × 236 × 237 cm | Single | Detachable tow | 7.4 m² |
| A17 | Towable Trade Unit Groups: Events & Exhibition, Retail & Merchandise, Utility & Service | 436 × 242 × 252 cm | Single | Detachable tow | 9.1 m² |
| A22 | Towable Trade Unit Groups: Events & Exhibition, Retail & Merchandise, Utility & Service | 458 × 253 × 262 cm | Single | Detachable tow | 7.7 m² |
| A4 | Food Truck Groups: Events & Exhibition, Tourism & Scenic Area | 460 × 194 × 254 cm | Single | Electric | 7.8 m² |
| A1 | Electric Mobile Kitchen Groups: Events & Exhibition, Ice Cream & Frozen Desserts, Street Food & Catering | 500 × 194 × 238 cm | Single | Electric | 8.2 m² |
| A5 | Food Truck Groups: Events & Exhibition, Retail & Merchandise | 500 × 194 × 255 cm | Single | Electric | 8.2 m² |
| A25 | Static Food Unit Groups: Events & Exhibition, Street Food & Catering, Tourism & Scenic Area, Utility & Service | 505 × 242 × 230 cm | Double | Static | 6.5 m² |
| A13 | Food Truck Groups: Events & Exhibition, Ice Cream & Frozen Desserts, Utility & Service | 515 × 205 × 263 cm | Double | Electric | 8.9 m² |
| A38 | Food Truck Groups: Beverage & Coffee, Events & Exhibition, Street Food & Catering, Utility & Service | 538 × 257 × 352 cm | Double | Static | 6.5 m² |
| A15 | Food Truck Groups: Events & Exhibition, Ice Cream & Frozen Desserts, Retail & Merchandise, Tourism & Scenic Area, Utility & Service | 562 × 228 × 251 cm | Single | Electric | 7.9 m² |
| A14 | Food Truck Groups: Events & Exhibition, Ice Cream & Frozen Desserts, Tourism & Scenic Area, Utility & Service | 580 × 215 × 256 cm | Double | Electric | 5.9 m² |
| A12 | Food Truck Groups: Events & Exhibition, Ice Cream & Frozen Desserts, Utility & Service | 625 × 214 × 260 cm | Double | Electric | 11.4 m² |
| A35 | Large Display Platform Groups: Events & Exhibition, Retail & Merchandise, Utility & Service | 630 × 218 × 297 cm | Double | Static | 11.5 m² |
| A16 | Towable Trade Unit Groups: Events & Exhibition, Utility & Service | 641 × 196 × 270 cm | Double | Detachable tow | 10.5 m² |
| A37 | Large Display Platform Groups: Beverage & Coffee, Events & Exhibition, Utility & Service | 700 × 200 × 260 cm | Double | Electric | Not published |
| A42 | Large Display Platform Groups: Events & Exhibition, Street Food & Catering, Tourism & Scenic Area, Utility & Service | 765 × 328 × 320 cm | Double | Towable | Not published |
| A41 | Large Display Platform Groups: Beverage & Coffee, Events & Exhibition, Utility & Service | 913 × 240 × 473 cm | Double | Static | 28.0 m² |
| A40 | Large Display Platform Groups: Beverage & Coffee, Events & Exhibition, Utility & Service | 927 × 240 × 380 cm | Double | Static | 28.0 m² |
| A39 | Large Display Platform Groups: Beverage & Coffee, Events & Exhibition, Utility & Service | 1,092 × 275 × 295 cm | Double | Static | 12.9 m² |
| A36 | Large Display Platform Groups: Beverage & Coffee, Events & Exhibition, Utility & Service | 1,339 × 260 × 301 cm | Double | Static | Not published |
Fresh Produce & Grocery
3 builds in this group, listed shortest to longest. Overall length 420 to 600 cm.
General Mobile Retail
37 builds in this group, listed shortest to longest. Overall length 230 to 1400 cm.
| Code | Type | L × W × H | Window | Drive | Area |
|---|---|---|---|---|---|
| M77 | Food Truck | 230 × 180 × 235 cm | Single | Static | Not published |
| M41 | Food Truck | 350 × 220 × 240 cm | Single | Static | 7.7 m² |
| M42 | Food Truck | 350 × 180 × 240 cm | Single | Static | 6.3 m² |
| M44 | Food Truck | 350 × 186 × 257 cm | Single | Static | 6.5 m² |
| M60 | Food Truck | 350 × 200 × 250 cm | Single | Static | 7.0 m² |
| M61 | Food Truck | 350 × 180 × 240 cm | Single | Static | 6.3 m² |
| M71 | Food Truck | 350 × 180 × 240 cm | Single | Static | 6.3 m² |
| M78 | Food Truck | 350 × 190 × 220 cm | Double | Static | Not published |
| M66 | Food Truck | 400 × 200 × 250 cm | Single | Static | 8.0 m² |
| M40 | Food Truck | 420 × 246 × 288 cm | Single | Static | 10.3 m² |
| M43 | Food Truck | 420 × 180 × 250 cm | Single | Static | 7.6 m² |
| M46 | Food Truck | 420 × 200 × 260 cm | Single | Static | 8.4 m² |
| M55 | Food Truck | 420 × 200 × 250 cm | Single | Towable | 8.4 m² |
| M58 | Food Truck | 420 × 220 × 240 cm | Single | Static | 9.2 m² |
| M72 | Food Truck | 420 × 200 × 240 cm | Single | Static | 8.4 m² |
| M56 | Food Truck | 430 × 230 × 240 cm | Single | Static | 9.9 m² |
| M47 | Food Truck | 450 × 200 × 260 cm | Single | Static | 9.0 m² |
| M51 | Food Truck | 450 × 200 × 250 cm | Single | Static | 9.0 m² |
| M39 | Food Truck | 476 × 240 × 264 cm | Single | Static | 11.4 m² |
| M80 | Food Truck | 500 × 195 × 256 cm | Single | Static | Not published |
| M57 | Food Truck | 500 × 220 × 240 cm | Single | Static | 11.0 m² |
| M76 | Food Truck | 500 × 194 × 242 cm | Double | Static | 8.2 m² |
| M62 | Food Truck | 546 × 260 × 300 cm | Double | Static | 14.2 m² |
| M79 | Food Truck | 560 × 210 × 248 cm | Double | Static | Not published |
| M54 | Food Truck | 560 × 200 × 250 cm | Double | Static | 11.2 m² |
| M59 | Food Truck | 560 × 200 × 250 cm | Single | Static | 11.2 m² |
| M49 | Food Truck | 600 × 250 × 260 cm | Single | Static | 15.0 m² |
| M67 | Food Truck | 600 × 250 × 260 cm | Single | Static | 15.0 m² |
| M52 | Food Truck | 620 × 248 × 270 cm | Single | Static | 15.4 m² |
| M53 | Food Truck | 620 × 250 × 270 cm | Single | Static | 15.5 m² |
| M48 | Food Truck | 630 × 200 × 270 cm | Double | Static | 12.6 m² |
| M45 | Food Truck | 900 × 250 × 470 cm | Double | Static | 22.5 m² |
| M63 | Food Truck | 900 × 290 × 300 cm | Double | Static | 26.1 m² |
| M65 | Food Truck | 1,000 × 290 × 300 cm | Double | Static | 29.0 m² |
| M75 | Food Truck | 1,052 × 350 × 381 cm | Double | Static | 22.0 m² |
| M64 | Food Truck | 1,100 × 290 × 300 cm | Double | Static | 31.9 m² |
| M50 | Food Truck | 1,400 × 260 × 300 cm | Double | Static | 36.4 m² |
Ice Cream & Frozen Desserts
15 builds in this group, listed shortest to longest. Overall length 280 to 625 cm.
| Code | Type | L × W × H | Window | Drive | Area |
|---|---|---|---|---|---|
| A3 | Electric Mobile Kitchen Groups: Events & Exhibition, Ice Cream & Frozen Desserts, Street Food & Catering, Utility & Service | 280 × 160 × 225 cm | Single | Electric | 3.5 m² |
| A20 | Towable Trade Unit Groups: Events & Exhibition, Ice Cream & Frozen Desserts, Retail & Merchandise, Utility & Service | 290 × 170 × 245 cm | Single | Detachable tow | 4.2 m² |
| A29 | Static Food Unit Groups: Ice Cream & Frozen Desserts, Retail & Merchandise, Street Food & Catering, Utility & Service | 318 × 226 × 275 cm | Double | Static | 4.8 m² |
| A2 | Electric Mobile Kitchen Groups: Events & Exhibition, Ice Cream & Frozen Desserts, Street Food & Catering, Utility & Service | 340 × 194 × 238 cm | Single | Electric | 5.2 m² |
| A27 | Static Food Unit Groups: Ice Cream & Frozen Desserts, Retail & Merchandise, Street Food & Catering, Utility & Service | 374 × 240 × 225 cm | Double | Static | 6.3 m² |
| A26 | Static Food Unit Groups: Ice Cream & Frozen Desserts, Retail & Merchandise, Street Food & Catering, Utility & Service | 396 × 245 × 240 cm | Single | Static | 5.2 m² |
| A30 | Static Food Unit Groups: Ice Cream & Frozen Desserts, Street Food & Catering, Tourism & Scenic Area, Utility & Service | 397 × 212 × 255 cm | Single | Static | 6.0 m² |
| A28 | Static Food Unit Groups: Ice Cream & Frozen Desserts, Retail & Merchandise, Street Food & Catering, Utility & Service | 403 × 230 × 255 cm | Double | Static | 6.7 m² |
| A8 | Electric Mobile Kitchen Groups: Ice Cream & Frozen Desserts, Street Food & Catering, Utility & Service | 420 × 194 × 242 cm | Single | Electric | 6.8 m² |
| A1 | Electric Mobile Kitchen Groups: Events & Exhibition, Ice Cream & Frozen Desserts, Street Food & Catering | 500 × 194 × 238 cm | Single | Electric | 8.2 m² |
| A13 | Food Truck Groups: Events & Exhibition, Ice Cream & Frozen Desserts, Utility & Service | 515 × 205 × 263 cm | Double | Electric | 8.9 m² |
| A9 | Electric Mobile Kitchen Groups: Ice Cream & Frozen Desserts, Street Food & Catering, Utility & Service | 540 × 194 × 215 cm | Single | Electric | 8.9 m² |
| A15 | Food Truck Groups: Events & Exhibition, Ice Cream & Frozen Desserts, Retail & Merchandise, Tourism & Scenic Area, Utility & Service | 562 × 228 × 251 cm | Single | Electric | 7.9 m² |
| A14 | Food Truck Groups: Events & Exhibition, Ice Cream & Frozen Desserts, Tourism & Scenic Area, Utility & Service | 580 × 215 × 256 cm | Double | Electric | 5.9 m² |
| A12 | Food Truck Groups: Events & Exhibition, Ice Cream & Frozen Desserts, Utility & Service | 625 × 214 × 260 cm | Double | Electric | 11.4 m² |
Retail & Merchandise
20 builds in this group, listed shortest to longest. Overall length 290 to 630 cm.
| Code | Type | L × W × H | Window | Drive | Area |
|---|---|---|---|---|---|
| A20 | Towable Trade Unit Groups: Events & Exhibition, Ice Cream & Frozen Desserts, Retail & Merchandise, Utility & Service | 290 × 170 × 245 cm | Single | Detachable tow | 4.2 m² |
| A29 | Static Food Unit Groups: Ice Cream & Frozen Desserts, Retail & Merchandise, Street Food & Catering, Utility & Service | 318 × 226 × 275 cm | Double | Static | 4.8 m² |
| A27 | Static Food Unit Groups: Ice Cream & Frozen Desserts, Retail & Merchandise, Street Food & Catering, Utility & Service | 374 × 240 × 225 cm | Double | Static | 6.3 m² |
| A18 | Towable Trade Unit Groups: Events & Exhibition, Retail & Merchandise, Utility & Service | 390 × 200 × 247 cm | Double | Detachable tow | 6.3 m² |
| A26 | Static Food Unit Groups: Ice Cream & Frozen Desserts, Retail & Merchandise, Street Food & Catering, Utility & Service | 396 × 245 × 240 cm | Single | Static | 5.2 m² |
| M68 | Container Retail Unit | 400 × 200 × 260 cm | Single | Static | 8.0 m² |
| A28 | Static Food Unit Groups: Ice Cream & Frozen Desserts, Retail & Merchandise, Street Food & Catering, Utility & Service | 403 × 230 × 255 cm | Double | Static | 6.7 m² |
| A33 | Static Food Unit Groups: Events & Exhibition, Retail & Merchandise, Street Food & Catering, Utility & Service | 417 × 242 × 317 cm | Double | Static | 7.7 m² |
| A6 | Food Truck | 420 × 194 × 255 cm | Single | Electric | 6.8 m² |
| M69 | Container Retail Unit | 420 × 220 × 270 cm | Double | Static | 9.2 m² |
| A19 | Towable Trade Unit Groups: Events & Exhibition, Retail & Merchandise, Utility & Service | 424 × 208 × 257 cm | Single | Detachable tow | 6.3 m² |
| A34 | Static Food Unit Groups: Events & Exhibition, Retail & Merchandise, Street Food & Catering, Utility & Service | 430 × 245 × 290 cm | Double | Static | 7.2 m² |
| A21 | Towable Trade Unit Groups: Events & Exhibition, Retail & Merchandise, Utility & Service | 435 × 236 × 237 cm | Single | Detachable tow | 7.4 m² |
| A17 | Towable Trade Unit Groups: Events & Exhibition, Retail & Merchandise, Utility & Service | 436 × 242 × 252 cm | Single | Detachable tow | 9.1 m² |
| A22 | Towable Trade Unit Groups: Events & Exhibition, Retail & Merchandise, Utility & Service | 458 × 253 × 262 cm | Single | Detachable tow | 7.7 m² |
| A5 | Food Truck Groups: Events & Exhibition, Retail & Merchandise | 500 × 194 × 255 cm | Single | Electric | 8.2 m² |
| A7 | Fresh Produce Unit Groups: Fresh Produce & Grocery, Retail & Merchandise | 500 × 194 × 244 cm | Single | Electric | 8.2 m² |
| M70 | Container Retail Unit | 500 × 200 × 270 cm | Double | Static | 10.0 m² |
| A15 | Food Truck Groups: Events & Exhibition, Ice Cream & Frozen Desserts, Retail & Merchandise, Tourism & Scenic Area, Utility & Service | 562 × 228 × 251 cm | Single | Electric | 7.9 m² |
| A35 | Large Display Platform Groups: Events & Exhibition, Retail & Merchandise, Utility & Service | 630 × 218 × 297 cm | Double | Static | 11.5 m² |
Street Food & Catering
17 builds in this group, listed shortest to longest. Overall length 280 to 765 cm.
| Code | Type | L × W × H | Window | Drive | Area |
|---|---|---|---|---|---|
| A3 | Electric Mobile Kitchen Groups: Events & Exhibition, Ice Cream & Frozen Desserts, Street Food & Catering, Utility & Service | 280 × 160 × 225 cm | Single | Electric | 3.5 m² |
| A32 | Food Truck Groups: Events & Exhibition, Street Food & Catering, Tourism & Scenic Area | 300 × 200 × 230 cm | Single | Static | 5.5 m² |
| A29 | Static Food Unit Groups: Ice Cream & Frozen Desserts, Retail & Merchandise, Street Food & Catering, Utility & Service | 318 × 226 × 275 cm | Double | Static | 4.8 m² |
| A2 | Electric Mobile Kitchen Groups: Events & Exhibition, Ice Cream & Frozen Desserts, Street Food & Catering, Utility & Service | 340 × 194 × 238 cm | Single | Electric | 5.2 m² |
| A27 | Static Food Unit Groups: Ice Cream & Frozen Desserts, Retail & Merchandise, Street Food & Catering, Utility & Service | 374 × 240 × 225 cm | Double | Static | 6.3 m² |
| A26 | Static Food Unit Groups: Ice Cream & Frozen Desserts, Retail & Merchandise, Street Food & Catering, Utility & Service | 396 × 245 × 240 cm | Single | Static | 5.2 m² |
| A30 | Static Food Unit Groups: Ice Cream & Frozen Desserts, Street Food & Catering, Tourism & Scenic Area, Utility & Service | 397 × 212 × 255 cm | Single | Static | 6.0 m² |
| A28 | Static Food Unit Groups: Ice Cream & Frozen Desserts, Retail & Merchandise, Street Food & Catering, Utility & Service | 403 × 230 × 255 cm | Double | Static | 6.7 m² |
| A33 | Static Food Unit Groups: Events & Exhibition, Retail & Merchandise, Street Food & Catering, Utility & Service | 417 × 242 × 317 cm | Double | Static | 7.7 m² |
| A8 | Electric Mobile Kitchen Groups: Ice Cream & Frozen Desserts, Street Food & Catering, Utility & Service | 420 × 194 × 242 cm | Single | Electric | 6.8 m² |
| A24 | Static Food Unit Groups: Street Food & Catering, Utility & Service | 420 × 165 × 180 cm | Single | Static | Not published |
| A34 | Static Food Unit Groups: Events & Exhibition, Retail & Merchandise, Street Food & Catering, Utility & Service | 430 × 245 × 290 cm | Double | Static | 7.2 m² |
| A1 | Electric Mobile Kitchen Groups: Events & Exhibition, Ice Cream & Frozen Desserts, Street Food & Catering | 500 × 194 × 238 cm | Single | Electric | 8.2 m² |
| A25 | Static Food Unit Groups: Events & Exhibition, Street Food & Catering, Tourism & Scenic Area, Utility & Service | 505 × 242 × 230 cm | Double | Static | 6.5 m² |
| A38 | Food Truck Groups: Beverage & Coffee, Events & Exhibition, Street Food & Catering, Utility & Service | 538 × 257 × 352 cm | Double | Static | 6.5 m² |
| A9 | Electric Mobile Kitchen Groups: Ice Cream & Frozen Desserts, Street Food & Catering, Utility & Service | 540 × 194 × 215 cm | Single | Electric | 8.9 m² |
| A42 | Large Display Platform Groups: Events & Exhibition, Street Food & Catering, Tourism & Scenic Area, Utility & Service | 765 × 328 × 320 cm | Double | Towable | Not published |
Tourism & Scenic Area
7 builds in this group, listed shortest to longest. Overall length 300 to 765 cm.
| Code | Type | L × W × H | Window | Drive | Area |
|---|---|---|---|---|---|
| A32 | Food Truck Groups: Events & Exhibition, Street Food & Catering, Tourism & Scenic Area | 300 × 200 × 230 cm | Single | Static | 5.5 m² |
| A30 | Static Food Unit Groups: Ice Cream & Frozen Desserts, Street Food & Catering, Tourism & Scenic Area, Utility & Service | 397 × 212 × 255 cm | Single | Static | 6.0 m² |
| A4 | Food Truck Groups: Events & Exhibition, Tourism & Scenic Area | 460 × 194 × 254 cm | Single | Electric | 7.8 m² |
| A25 | Static Food Unit Groups: Events & Exhibition, Street Food & Catering, Tourism & Scenic Area, Utility & Service | 505 × 242 × 230 cm | Double | Static | 6.5 m² |
| A15 | Food Truck Groups: Events & Exhibition, Ice Cream & Frozen Desserts, Retail & Merchandise, Tourism & Scenic Area, Utility & Service | 562 × 228 × 251 cm | Single | Electric | 7.9 m² |
| A14 | Food Truck Groups: Events & Exhibition, Ice Cream & Frozen Desserts, Tourism & Scenic Area, Utility & Service | 580 × 215 × 256 cm | Double | Electric | 5.9 m² |
| A42 | Large Display Platform Groups: Events & Exhibition, Street Food & Catering, Tourism & Scenic Area, Utility & Service | 765 × 328 × 320 cm | Double | Towable | Not published |
Utility & Service
32 builds in this group, listed shortest to longest. Overall length 280 to 1339 cm.
| Code | Type | L × W × H | Window | Drive | Area |
|---|---|---|---|---|---|
| A3 | Electric Mobile Kitchen Groups: Events & Exhibition, Ice Cream & Frozen Desserts, Street Food & Catering, Utility & Service | 280 × 160 × 225 cm | Single | Electric | 3.5 m² |
| A20 | Towable Trade Unit Groups: Events & Exhibition, Ice Cream & Frozen Desserts, Retail & Merchandise, Utility & Service | 290 × 170 × 245 cm | Single | Detachable tow | 4.2 m² |
| A29 | Static Food Unit Groups: Ice Cream & Frozen Desserts, Retail & Merchandise, Street Food & Catering, Utility & Service | 318 × 226 × 275 cm | Double | Static | 4.8 m² |
| A2 | Electric Mobile Kitchen Groups: Events & Exhibition, Ice Cream & Frozen Desserts, Street Food & Catering, Utility & Service | 340 × 194 × 238 cm | Single | Electric | 5.2 m² |
| A27 | Static Food Unit Groups: Ice Cream & Frozen Desserts, Retail & Merchandise, Street Food & Catering, Utility & Service | 374 × 240 × 225 cm | Double | Static | 6.3 m² |
| A18 | Towable Trade Unit Groups: Events & Exhibition, Retail & Merchandise, Utility & Service | 390 × 200 × 247 cm | Double | Detachable tow | 6.3 m² |
| A26 | Static Food Unit Groups: Ice Cream & Frozen Desserts, Retail & Merchandise, Street Food & Catering, Utility & Service | 396 × 245 × 240 cm | Single | Static | 5.2 m² |
| A30 | Static Food Unit Groups: Ice Cream & Frozen Desserts, Street Food & Catering, Tourism & Scenic Area, Utility & Service | 397 × 212 × 255 cm | Single | Static | 6.0 m² |
| A28 | Static Food Unit Groups: Ice Cream & Frozen Desserts, Retail & Merchandise, Street Food & Catering, Utility & Service | 403 × 230 × 255 cm | Double | Static | 6.7 m² |
| A33 | Static Food Unit Groups: Events & Exhibition, Retail & Merchandise, Street Food & Catering, Utility & Service | 417 × 242 × 317 cm | Double | Static | 7.7 m² |
| A8 | Electric Mobile Kitchen Groups: Ice Cream & Frozen Desserts, Street Food & Catering, Utility & Service | 420 × 194 × 242 cm | Single | Electric | 6.8 m² |
| A24 | Static Food Unit Groups: Street Food & Catering, Utility & Service | 420 × 165 × 180 cm | Single | Static | Not published |
| A19 | Towable Trade Unit Groups: Events & Exhibition, Retail & Merchandise, Utility & Service | 424 × 208 × 257 cm | Single | Detachable tow | 6.3 m² |
| A34 | Static Food Unit Groups: Events & Exhibition, Retail & Merchandise, Street Food & Catering, Utility & Service | 430 × 245 × 290 cm | Double | Static | 7.2 m² |
| A21 | Towable Trade Unit Groups: Events & Exhibition, Retail & Merchandise, Utility & Service | 435 × 236 × 237 cm | Single | Detachable tow | 7.4 m² |
| A17 | Towable Trade Unit Groups: Events & Exhibition, Retail & Merchandise, Utility & Service | 436 × 242 × 252 cm | Single | Detachable tow | 9.1 m² |
| A22 | Towable Trade Unit Groups: Events & Exhibition, Retail & Merchandise, Utility & Service | 458 × 253 × 262 cm | Single | Detachable tow | 7.7 m² |
| A25 | Static Food Unit Groups: Events & Exhibition, Street Food & Catering, Tourism & Scenic Area, Utility & Service | 505 × 242 × 230 cm | Double | Static | 6.5 m² |
| A13 | Food Truck Groups: Events & Exhibition, Ice Cream & Frozen Desserts, Utility & Service | 515 × 205 × 263 cm | Double | Electric | 8.9 m² |
| A38 | Food Truck Groups: Beverage & Coffee, Events & Exhibition, Street Food & Catering, Utility & Service | 538 × 257 × 352 cm | Double | Static | 6.5 m² |
| A9 | Electric Mobile Kitchen Groups: Ice Cream & Frozen Desserts, Street Food & Catering, Utility & Service | 540 × 194 × 215 cm | Single | Electric | 8.9 m² |
| A15 | Food Truck Groups: Events & Exhibition, Ice Cream & Frozen Desserts, Retail & Merchandise, Tourism & Scenic Area, Utility & Service | 562 × 228 × 251 cm | Single | Electric | 7.9 m² |
| A14 | Food Truck Groups: Events & Exhibition, Ice Cream & Frozen Desserts, Tourism & Scenic Area, Utility & Service | 580 × 215 × 256 cm | Double | Electric | 5.9 m² |
| A12 | Food Truck Groups: Events & Exhibition, Ice Cream & Frozen Desserts, Utility & Service | 625 × 214 × 260 cm | Double | Electric | 11.4 m² |
| A35 | Large Display Platform Groups: Events & Exhibition, Retail & Merchandise, Utility & Service | 630 × 218 × 297 cm | Double | Static | 11.5 m² |
| A16 | Towable Trade Unit Groups: Events & Exhibition, Utility & Service | 641 × 196 × 270 cm | Double | Detachable tow | 10.5 m² |
| A37 | Large Display Platform Groups: Beverage & Coffee, Events & Exhibition, Utility & Service | 700 × 200 × 260 cm | Double | Electric | Not published |
| A42 | Large Display Platform Groups: Events & Exhibition, Street Food & Catering, Tourism & Scenic Area, Utility & Service | 765 × 328 × 320 cm | Double | Towable | Not published |
| A41 | Large Display Platform Groups: Beverage & Coffee, Events & Exhibition, Utility & Service | 913 × 240 × 473 cm | Double | Static | 28.0 m² |
| A40 | Large Display Platform Groups: Beverage & Coffee, Events & Exhibition, Utility & Service | 927 × 240 × 380 cm | Double | Static | 28.0 m² |
| A39 | Large Display Platform Groups: Beverage & Coffee, Events & Exhibition, Utility & Service | 1,092 × 275 × 295 cm | Double | Static | 12.9 m² |
| A36 | Large Display Platform Groups: Beverage & Coffee, Events & Exhibition, Utility & Service | 1,339 × 260 × 301 cm | Double | Static | Not published |
None of these is orderable as listed
A reference build records what one customer specified. Your unit is confirmed against your requirement before any specification is issued.
Request a Quotation