Industry group
Ice Cream & Frozen Desserts
15 of the 80 published builds sit in this group, with an overall length from 280 to 625 cm. Each one records a customer specification, not a stock item.
Every count on this page comes from the 80 recorded builds.
Ice Cream & Frozen Desserts
15 builds in this group, listed shortest to longest.
| Code | Type | L × W × H | Window | Drive | Area |
|---|---|---|---|---|---|
| A3 | Electric Mobile Kitchen Groups: Events & Exhibition, Ice Cream & Frozen Desserts, Street Food & Catering, Utility & Service | 280 × 160 × 225 cm | Single | Electric | 3.5 m² |
| A20 | Towable Trade Unit Groups: Events & Exhibition, Ice Cream & Frozen Desserts, Retail & Merchandise, Utility & Service | 290 × 170 × 245 cm | Single | Detachable tow | 4.2 m² |
| A29 | Static Food Unit Groups: Ice Cream & Frozen Desserts, Retail & Merchandise, Street Food & Catering, Utility & Service | 318 × 226 × 275 cm | Double | Static | 4.8 m² |
| A2 | Electric Mobile Kitchen Groups: Events & Exhibition, Ice Cream & Frozen Desserts, Street Food & Catering, Utility & Service | 340 × 194 × 238 cm | Single | Electric | 5.2 m² |
| A27 | Static Food Unit Groups: Ice Cream & Frozen Desserts, Retail & Merchandise, Street Food & Catering, Utility & Service | 374 × 240 × 225 cm | Double | Static | 6.3 m² |
| A26 | Static Food Unit Groups: Ice Cream & Frozen Desserts, Retail & Merchandise, Street Food & Catering, Utility & Service | 396 × 245 × 240 cm | Single | Static | 5.2 m² |
| A30 | Static Food Unit Groups: Ice Cream & Frozen Desserts, Street Food & Catering, Tourism & Scenic Area, Utility & Service | 397 × 212 × 255 cm | Single | Static | 6.0 m² |
| A28 | Static Food Unit Groups: Ice Cream & Frozen Desserts, Retail & Merchandise, Street Food & Catering, Utility & Service | 403 × 230 × 255 cm | Double | Static | 6.7 m² |
| A8 | Electric Mobile Kitchen Groups: Ice Cream & Frozen Desserts, Street Food & Catering, Utility & Service | 420 × 194 × 242 cm | Single | Electric | 6.8 m² |
| A1 | Electric Mobile Kitchen Groups: Events & Exhibition, Ice Cream & Frozen Desserts, Street Food & Catering | 500 × 194 × 238 cm | Single | Electric | 8.2 m² |
| A13 | Food Truck Groups: Events & Exhibition, Ice Cream & Frozen Desserts, Utility & Service | 515 × 205 × 263 cm | Double | Electric | 8.9 m² |
| A9 | Electric Mobile Kitchen Groups: Ice Cream & Frozen Desserts, Street Food & Catering, Utility & Service | 540 × 194 × 215 cm | Single | Electric | 8.9 m² |
| A15 | Food Truck Groups: Events & Exhibition, Ice Cream & Frozen Desserts, Retail & Merchandise, Tourism & Scenic Area, Utility & Service | 562 × 228 × 251 cm | Single | Electric | 7.9 m² |
| A14 | Food Truck Groups: Events & Exhibition, Ice Cream & Frozen Desserts, Tourism & Scenic Area, Utility & Service | 580 × 215 × 256 cm | Double | Electric | 5.9 m² |
| A12 | Food Truck Groups: Events & Exhibition, Ice Cream & Frozen Desserts, Utility & Service | 625 × 214 × 260 cm | Double | Electric | 11.4 m² |
Other application groups
A build that serves more than one application appears under each heading, so the same unit can be listed in several groups.
Quoted against your dimensions
The group gives you a starting point. The quotation is worked out from your application, your site and the equipment you need.
Request a Quotation